Faculty and Staff Employment
Job Number | Full/Part Time | Department | Position Title | URL |
---|---|---|---|---|
2949312 | Full-Time | Student Affairs | Records Assistnt | More Information |
2949306 | Full-Time | Business Office | Accountant | More Information |
2949291 | Full-Time | Library | Advising Specialist | More Information |
2949290 | Full-Time | Library | Student Success Specialist | More Information |
2949253 | Full-Time | Sciences | Instructor - Biology | More Information |
2948921 | Full-Time | Health Professions | Dental Assisting Instructor | More Information |
2948920 | Full-Time | Health Professions | Dental Programs Director - Minot Location | More Information |
2948292 | Part-Time | Health Professions | Part-Time Nursing Instructor - Bottineau Location | More Information |
Student Employment
Job Number | Full/Part Time | Department | Position Title | URL |
---|---|---|---|---|
2949155 | Part-Time | Dean's Office | Student General - Department Assistant | More Information |
2949235 | Part-Time | Student Affairs | Student Gen - Student Services Assistant | More Information |
2949234 | Part-Time | Library | Student General - Student Tutors | More Information |
2949197 | Part-Time | Mathematics | Student General - Math Assistant | More Information |
2949196 | Part-Time | Instructional Administration | Student General-Soc Scienc/English Dept Assist | More Information |
2949195 | Part-Time | Instructional Administration | Student General - Chemistry Lab Assistant | More Information |
2949192 | Part-Time | Library | Student General - Library Aid | More Information |
2949189 | Part-Time | Athletics | Student General-Athletics Weight Room Gym Attendant | More Information |
2949188 | Part-Time | Athletics | Student General-Athletics Men's Baseball Field Maintenance | More Information |
2949187 | Part-Time | Athletics | Student General-Athletic Dept ASsistant | More Information |
2949173 | Part-Time | Instructional Administration | Student General - Info Tech | More Information |
2949172 | Part-Time | Athletics | Student General-Athletics | More Information |
2949171 | Part-Time | Instructional Administration | Student Gen-Botno After School | More Information |
2949170 | Part-Time | Student Affairs | Student Gen - Student Life | More Information |
2949169 | Part-Time | Instructional Administration | Student Gen-Dining Services | More Information |
2949168 | Part-Time | Instructional Administration | Student General - Minot Campus | More Information |
2949167 | Part-Time | Business | Student General-ASPIRE | More Information |
2949166 | Part-Time | Instructional Administration | Student General - Greenhouse | More Information |
2949161 | Part-Time | Instructional Administration | Student Tutor Nursing | More Information |
2949159 | Part-Time | Instructional Administration | Student Nursing Bottineau-Minot | More Information |
2944570 | Part-Time | Bookstore | Student General - Bookstore | More Information |
Equal Opportunity
Dakota College at Bottineau is fully committed to equal opportunity in employment decisions and educational programs and activities, in compliance with all applicable federal and state laws for all individuals without regard to race, color, national origin, religion, gender, disability, age, sexual orientation, marital status or veteran's status.
Dakota College at Bottineau abides by the requirements of Title IX of the Educational Amendments of 1972, Section 504 of the Rehabilitation Act of 1973, the Titles VI and VII of the Civil Rights Act of 1964; Age Discrimination Act of 1975 and the Americans with Disabilities Act of 1990.
Inquiries concerning compliance may be directed to the college's Equal Opportunity Officer (Vonda Berg, Thatcher Hall, 701-228-5409) or the Office of Civil Rights, U.S. Department of Education, 500 W. Madison St., Suite 1475, Chicago, IL 60661, telephone 312-730-1560, fax 312-353-4888, Web www.ed.gov.
For more information, or for accommodations, contact dcbhuman.resources@dakotacollege.edu For ND Relay Services: Click here.