2025-2026 Regular Session
Spring 2026
| Date | Event |
|---|---|
| January 11 | Residence halls reopen |
| January 12 | Classes start at 4:00 PM |
| January 13 | First full day of classes |
| January 19 | Martin Luther King Jr. Day; campus closed |
| January 22 | Last day to add/drop/withdraw without record - 100% refund |
| January 28 | Tuition/fee payment deadline |
| February 9 | Enrollment census date |
| February 16 | President's Day; campus closed |
| February 17 | Professional Development Day (most classes will not meet; please confirm with instructor) |
| February 23 | Last day to withdraw from school - 75% refund |
| March 9 | Midterm grades due |
| March 9-13 | Spring break |
| March 16-20 | Pre-registration for Summer/Fall 2026 |
| March 26 | Last day to withdraw from school - 50% refund |
| April 3 | Spring graduation applications due |
| April 3-6 | Holiday; no classes, campus closed April 3 |
| April 10 | Last day to drop/withdraw with record |
| May 11-15 | Finals Week |
| May 15 | Commencement at 3:00 PM (Thatcher Hall Gym) |
| May 18 | Grades must be entered by 12:00 PM (noon) |
| June 15 | Fall incompletes change to "F" |
Summer 2025
| Date | Event |
|---|---|
| March 17 | Registration opens for Summer 2025 session |
| June 2 | Classes begin |
| June 5 | Last day to drop a class or withdraw from school with a full refund |
| June 5 | Last day to add a class |
| June 5 | Classes dropped by this date do not appear on transcripts |
| June 9 | Final bill payment deadline |
| June 20 | Last day to withdraw from school with 75% refund |
| June 24 | Summer graduation applications due |
| July 3 | Last day to withdraw from school with 50% refund |
| July 4 | Independence Day; campus closed |
| July 11 | Last day to withdraw from term or drop with record |
| July 24-25 | Final exams |
| July 28 | Grades must be entered by 12:00 PM (noon) |
| August 11 | Incompletes change to “F” |
Fall 2025
| Date | Event | |
|---|---|---|
| August 22 | Residence halls open for freshmen | |
| August 23 | Residence halls are open for returning students | |
| August 23-24 | First Year Experience | |
| August 25 | Classes start at 4:00 PM | |
| August 26 | First full day of classes | |
| September 1 | Labor Day; campus closed | |
| September 3 | Last day to add/drop/withdraw without record - 100% refund | |
| September 10 | Tuition/fee payment deadline | |
| September 22 | Enrollment census date | |
| October 3 | Last day to withdraw from school - 75% refund | |
| October 13 | Professional Development Day | |
| October 20 | Midterm grades due | |
| October 20-24 | Pre-registration for Spring 2026 | |
| November 2 | Last day to withdraw from school - 50% refund | |
| November 11 | Veterans Day; campus closed | |
| November 14 | Last day to withdraw/drop with record | |
| November 14 | Fall graduation applications due | |
| November 26-28 | Thanksgiving; no classes - campus closed November 27 | |
| December 15-19 | Final Exams | |
| December 22 | Grades must be entered by 12:00 PM (noon) | |
| Dec 22-Jan 11 | Winter break; campus closed Dec 24 (noon) & Dec 25 & Jan 1 | |
| January 19 | Incompletes change to "F" |