Loading

The Recreation Management certificate of completion program provides students with a foundation of knowledge pertinent to employment in recreation and leisure settings. The program is organized around core courses that emphasize administration, program planning, and an understanding of the foundation of recreation. The curriculum will be completed using an online delivery format.
Helpful Web Sites for Students
Curriculum: Basic knowledge of computers and the Internet.
| Recreation Management Curriculum | ||||
| Course Number | Course Title | SH | Semester | Campus |
| RLS 110 | Foundations of Recreation | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| RLS 215 | Recreation Areas & Facilities | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| RLS 222 | Recreation Program Planning | 3 | Spring | DCB |
|
|
|
|
|
|
| RLS 286 | Recreation Administration | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| Elective | 3 | DCB | ||
|
|
|
|
|
|
| Elective: Choose one of the following: | ||||
| Course Number | Course Title | SH | Semester | Campus |
| RLS 212 | Principles of Interpretation | 3 | Fall | DCB |
|
|
|
|
|
|
| RLS 271 | Fundamentals of Recreation & Resource Mangement | 3 | Even Years - Spring | DCB |
|
|
|
|
|
|
| RLS 280 | Community & Commercial Recreation | 3 | Even Years - Spring | DCB |
|
|
|
|
|
|
| RLS 290 | Introduction to Inclusive Recreation | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| TOUR 212 | Principles of Tourism | 3 | Even Years - Fall | DCB |
| Be Advised: | |
|
Sherry Niesar sherry.niesar@dakotacollege.edu
|