The two-year Recreation Management major prepares students for employment in a wide variety of recreation and leisure settings. The program also provides a means for graduates to become certified as an Associate Park and Recreation Professional through the National Park and Recreation Association.
The program is organized around core courses that emphasize administration, program planning, and an understanding of the foundation of recreation. The curriculum will be completed using an online delivery format.
Helpful Web Sites for Students
Careers:
*Information taken from the Bureau of Labor Statistics
Curriculum: The program curriculum is listed below. Students must take all courses listed in the core curriculum. In addition, students need to select and complete all courses in one of the following options: Park Management, Commercial Recreation/Tourism, or Outdoor Recreation.
Courses offered by Dakota College at Bottineau are linked to pages providing additional information about the courses such as prerequisites, course objectives, semesters offered, etc.
| Core Curriculum | ||||
| Course Number | Course Title | SH | Semester | Campus |
| ENGL 110/ COMM 110 | *College Composition I or Fundamentals of Public Speaking | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| PSYC 111 or SOC 110 | Introduction to Psychology or Introduction to Sociology | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| Mathematics Elective | BOTE 108, MATH 102, or MATH 103 | 3-4 | Fall, Spring | DCB |
|
|
|
|
|
|
| BIOL 124 | Environmental Science | 4 | Fall, Spring | DCB |
|
|
|
|
|
|
| HPER 100 | Concepts of Wellness & Fitness | 2 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| HPER 210 | First Aid/CPR | 2 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| RLS 110 | Foundations of Recreation | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| RLS 215 | Recreation Areas & Facilities | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| RLS 222 | Recreation Program Planning | 3 | Odd Years - Fall, Even Years - Spring | DCB |
|
|
|
|
|
|
| RLS 286 | Recreation Administration | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| **Electives | 3 | DCB | ||
|
|
|
|
|
|
| Program Options | ||||
| Outdoor Recreation/Park Management Option: | ||||
| Course Number | Course Title | SH | Semester | Campus |
| PSYC 100 | Human Relations in Organizations | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| TOUR 212 | Principles of Tourism | 3 | Even Years - Spring | DCB |
|
|
|
|
|
|
| RLS 212 | Principles of Interpretation | 3 | Spring | DCB |
|
|
|
|
|
|
| RLS 210 | Environmental Education | 3 | Fall | DCB |
|
|
|
|
|
|
| RLS 271 | Fundamentals of Recreation & Resource Management | 3 | Even Years - Spring | DCB |
|
|
|
|
|
|
| RLS 285 | Natural Resource Law | 3 | Odd Years - Spring | DCB |
|
|
|
|
|
|
| RLS 297 | Cooperative Education | 2-4 | Fall, Spring | DCB |
|
|
|
|
|
|
| Electives** | 6-7 | DCB | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Commercial Recreation/Tourism Option: | ||||
| Course Number | Course Title | SH | Semester | Campus |
| Tourism/Hospitality Elective** | 6 | Fall, Spring | ||
|
|
|
|
|
|
| TOUR 212 | Principles of Tourism | 3 | Even Years - Fall | DCB |
|
|
|
|
|
|
| RLS 280 | Community & Commercial Recreation | 3 | Even Years - Spring | DCB |
|
|
|
|
|
|
| RLS 290 | Introduction to Inclusive Recreation | 3 | Fall | DCB |
|
|
|
|
|
|
| RLS 297 | Cooperative Education | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| Electives** | Select form other program options, fish & wildlife, forestry, horticulture, plant science, or business. | 8-15 | Fall, Spring | DCB |
|
|
|
|
|
|
| PSYC 100 | Human Relations in Organizations | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| RLS 271 | Fundamentals of Recreation & Resource Management | 3 | Even Years - Spring | DCB |
|
|
|
|
|
|
*Waived by scoring high enough on ACT.
**Contact your advisor to see which classes will work for these electives.
| Be Advised: | |
|
Sherry Niesar sherry.niesar@dakotacollege.edu
|