
The one-year Reception Services major prepares students to perform basic administrative support under the supervision of office managers, administrative assistants, secretaries and other office personnel. Instructional components include keyboarding, filing, general business correspondence, office equipment operations and communication skills.
Curriculum: The program can be completed in one year by following the schedule below. Courses offered by Dakota College at Bottineau are linked to pages providing additional information about the courses such as prerequisites, course objectives, semesters offered, etc.
| Course Number | Course Title | SH | Semester | Campus |
| *ASC 087 | College Writing Preparation | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| CSCI 101 | Introduction to Computers or **Technology Elective | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BOTE 209 | Office Management | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| BOTE 152 | Keyboarding II | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BOTE 217 | Records Management | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BOTE 108 | Business Math | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| Wellness Elective | HPER 100: Concepts of Wellness & Fitness | 2 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BOTE 147 | Word Processing | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| ENGL 110 | College Composition I | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BOTE 210 | Business Communications | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| **Arts/Humanities/Social Science Elective | 3 | Fall, Spring | DCB | |
|
|
|
|
|
|
| **Business/Technology Elective | 3 | Fall, Spring | DCB | |
|
|
|
|
|
|
| PSYC 100 | Human Relations in Organizations | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
*Waived by scoring high enough on ACT.
**Contact your advisor to see which classes will work for these electives.
| Be Advised: | |
|
Diane Keller diane.keller@dakotacollege.edu 701-228-5453 |