The Paraeducation major prepares students for employment as teacher aides in elementary and secondary schools. Paraeducators provide instructional support such as one-to-one and small group tutoring, assistance with classroom management and instruction, help with clerical tasks, assistance in a computer lab or library media center, and facilitation of parent involvement activities. Paraeducators may monitor and support special education students in resource rooms, mainstream classrooms, and in daily living settings based on goals in individualized education plans.
Program graduates are “highly qualified” paraprofessionals under the ND Department of Public Instruction requirements and are eligible to apply for the ND Paraprofessional Certificate of Completion credential.
Careers:
Curriculum: The program curriculum is listed below. Courses offered by Dakota College at Bottineau are linked to pages providing additional information about the courses such as prerequisites, course objectives, semesters offered, etc.
| Preparatory Courses | ||||
| The following Academic Skills Courses can be waived through eligible scores on a placement exam (ACT, Accuplacer, Compass) or if you have already successfully completed an equivalent or higher-level course. | ||||
| Course # | Course Title | SH | Semester | Campus |
| ASC 087 | College Writing Preparation | 3 | Fall, Spring, Summer | DCB |
| ASC 092 | Beginning Algebra | 3 | Fall, Spring, Summer | DCB |
| Curriculum: The program curriculum is listed below in the recommended sequence for taking the classes. Courses offered by Dakota College at Bottineau are linked to pages providing additional information about the courses such as prerequisites, course objectives, semesters offered, etc. A minimum of 61 credits are required for graduation. | ||||
| Course # | Course Title | SH | Semester | Campus |
| EDUC 102 | Interpersonal Skills Development | 3 | Fall, Spring, Summer | DCB |
| PSYC 111 | Introduction to Psychology | 3 | Fall, Spring, Summer | DCB |
| EDUC 101 | Introduction to Paraeducation | 1 | Fall, Spring, Summer | DCB |
| ENGL 110 | College Composition I | 3 | Fall, Spring, Summer | DCB |
| CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer | DCB |
| HPER 100 | Concepts of Wellness & Fitness | 2 | Fall, Spring, Summer | DCB |
| EC 236 | Social/Emotional Development & Guidance | 3 | Fall, Spring | DCB |
| SPED 101 | Intro to Dev. Disabilities | 3 | Fall, Spring, Summer | DCB |
| PSYC 250 | Developmental Psychology | 3 | Fall, Spring | DCB |
| MATH 102/103* | MATH 102 Intermediate Algebra or MATH 103 College Algebra | 4 | Fall, Spring | DCB |
| Lab Science Elective | GEOL 105 Physical Geology BIOL 124 Environmental Science CHEM 115 Introductory Chemistry |
4 | Fall, Spring, Summer | DCB |
| EDUC 260 | Educational Psychology | 3 | Spring, Summer | DCB |
| MATH 277 | Mathematics for Elementary Teachers | 3 | Spring | DCB |
| HPER 210 | First Aid/CPR | 2 | Fall, Spring, Summer | DCB |
| ENGL 238 | Children's Literature | 3 | Fall, Spring, Summer | DCB |
| EDUC 250 | Introduction to Education | 2 | Fall, Spring, Summer | DCB |
| EDUC 298 | Introduction to Education Practicum | 1 | Fall, Spring | DCB |
| CARS 105 | Job Search | 1 | Fall, Spring, Summer | DCB |
| ART/HUM Elective | ART 110 Introduction to Visual Art or other elective approved by advisor | 3 | Fall, Spring | DCB |
| SPED 110 | Introduction to Exceptional Children | 3 | Spring, Summer | DCB |
| EDUC 220 | Classroom Management | 3 | Fall, Summer | DCB |
| Lab Science Elective | GEOL 105 Physical Geology BIOL 124 Environmental Science CHEM 115 Introductory Chemistry |
4 | Fall, Spring, Summer | DCB |
| EDUC 297 | Cooperative Education (in a K-12 school) | 1-2 | Fall, Spring | DCB |
| MATH 278 (elective) | Mathematics for Elementary Teachers II | 2 | DCB | |
| Be Advised: | |
|
Madison Junker madison.junker@dakotacollege.edu 701-228-5604 |