The Adult Caregiver Services major prepares individuals to provide care for adults who are elderly, individuals who are disabled, and others with health concerns. Caregivers may be self-employed agents or employees of nursing homes, adult daycare centers, and home health agencies. Some caregivers work as in-home care specialists providing personal care for clients or respite care for families thereby allowing the elderly or disabled to remain in their homes. Caregivers assist clients with nutrition, cleanliness, shopping, errands, and many other tasks.
Careers:
*Information taken from the Bureau of Labor Statistics
Curriculum:
The program curriculum is listed below in the recommended sequence. Courses offered by DCB are linked to pages providing additional information about the courses such as prerequisites, course objectives, semesters offered, etc.
| Course Number | Course Title | SH | Semester | Campus |
| ENGL 110 | College Composition I | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| *Arts/Humanities/Social Science Elective | 3 | Fall, Spring, Summer | DCB | |
|
|
|
|
|
|
| EDUC 102 | Interpersonal Skills Development | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| *Math Elective | 3-4 | Fall, Spring, Summer | DCB | |
|
|
|
|
|
|
| *Program Elective | 4 | DCB | ||
|
|
|
|
|
|
| HPER 100 | Concepts of Wellness & Fitness | 2 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| SOC 251 | Gerontology | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| SOC 110 | Introduction to Sociology | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| *Program Electives | 5-6 | DCB | ||
|
|
|
|
|
|
| *Lab Science Elective | 4 | DCB | ||
|
|
|
|
|
|
| HPER 210 | First Aid/CPR | 2 | Fall, Spring, Summer | DCB |
| SPED 101 | Introduction to Developmental Disabilities | 3 | Fall, Summer | DCB |
|
|
|
|
|
|
| PSYC 111 | Introduction to Psychology | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| *Program Elective | 3 | |||
|
|
|
|
|
|
| PSYC 250 | Developmental Psychology | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| GERO 256 | Development of Social Welfare | 3 | Spring | DCB |
|
|
|
|
|
|
| GERO 297 | Cooperative Education: Adult | 1-3 | Fall, Spring | DCB |
|
|
|
|
|
|
| *Program Electives | 6 | DCB | ||
|
|
|
|
|
|
| CARS 105 | Job Search | 1 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
*Need advisor's approval.
| Be Advised: | |
|
Jan Nahinurk jan.nahinurk@dakotacollege.edu 701-228-5479 |