Professionals in advertising and marketing can work in a variety of job atmospheres. These professionals work to promote a company's products and services, or engage in creative thinking strategies to enhance sales opportunities. They may do public relations work to maintain a favorable image for their employer or client, write press releases or sponsor events. Others find employment in media relations, often creating advertisements for their company or clients. Advertising reps primarily sell or solicit advertisement for newspapers, television, radio, websites, magazines and other media outlets. Experience, effective communication, creative thinking and teamwork are main components of job versatility and advancement.
Careers:
*Information taken from the Bureau of Labor Statistics
Curriculum:
The program curriculum is listed below. Note: BADM 289 is a capstone course and should be taken at the end of your program. The program can be completed in two years by following the schedule outline in the Sequence of Study. Courses offered by DCB are linked to pages providing additional information about the courses such as prerequisites, course objectives, semesters offered, etc.
| Course Number | Course Title | SH | Semester | Campus |
| *ASC 087 | College Writing Preparation | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| ENGL 110 | College Composition I | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BADM 201 | Principles of Marketing | 3 | Fall | DCB |
|
|
|
|
|
|
| **Social Science Elective | 3 | Fall, Spring, Summer | DCB | |
|
|
|
|
|
|
| Wellness Elective | HPER 100: Concepts of Wellness & Fitness | 2 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BADM 210 | Advertising | 3 | ||
|
|
|
|
|
|
| PSYC 100 | Human Relations in Organizations | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| **Math/Science /Technology Elective |
BOTE 108, MATH 102, MATH 103, BIOL 115, BIOL 124, CHEM 115, BOTE 147, BOTE 247, CIS 104 | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| **BOTE/BADM Elective | 1 | DCB | ||
|
|
|
|
|
|
| COMM 110 | Fundamentals of Public Speaking | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BADM 202 | Principles of Management | 3 | Fall | DCB |
|
|
|
|
|
|
| BOTE 210 | Business Communications | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| BOTE 108 | Business Math | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| BADM 240 | Sales | 3 | Spring | DCB |
|
|
|
|
|
|
| BADM 260 | Principles of Retailing | 3 | ||
|
|
|
|
|
|
| BADM 214 | Entertainment Marketing | 3 | Spring | DCB |
|
|
|
|
|
|
| CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| ACCT 215 | Business in the Legal Environment | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| BADM 213 | Public Relations | 3 | Fall | DCB |
|
|
|
|
|
|
| BADM 297 | Cooperative Education | 1 | Fall, Spring | DCB |
|
|
|
|
|
|
| BADM 289 | Advertising Campaigns | 3 | Spring | DCB |
|
|
|
|
|
|
| BUSN 170 | Entrepreneurship | 3 | ||
|
|
|
|
|
|
| **Technology Elective | BOTE 147, BOTE 247, CIS 104 | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
*Waived by scoring high enough on ACT.
**Contact your advisor to see which classes will work for these electives.
| Be Advised: | |
|
Keri Keith keri.keith@dakotacollege.edu 701-228-5624 |