Receptionists and administrative assistants perform clerical work, answer telephones, route and screen calls, greet visitors, respond to inquiries from the public and provide information about the organization. Some are responsible for the coordination of all mail into and out of the office.
Careers:
*Information taken from the Bureau of Labor Statistics
Curriculum:
The program curriculum is listed below. Courses offered by DCB are linked to pages providing additional information about the courses such as prerequisites, course objectives, semesters offered, etc.
| Course Number | Course Title | SH | Semester | Campus |
| *ASC 087 | College Writing Preparation | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| ENGL 110 | College Composition I | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BOTE 108 | Business Math | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| BOTE 152 | Keyboarding II | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BOTE 217 | Records Management | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| Wellness Elective | HPER 100: Concepts of Wellness & Fitness | 2 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BOTE 147 | Word Processing | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| COMM 110 | Fundamentals of Public Speaking | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| PSYC 100 | Human Relations in Organizations | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| BOTE 210 | Business Communications | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| **Business or Technology Elective | 3 | DCB | ||
|
|
|
|
|
|
| BOTE 209 | Office Management | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| ACCT 200 | Elements of Accounting I | 4 | Fall, Spring | DCB |
|
|
|
|
|
|
| CIS 104 | Microcomputer Database | 3 | Spring, Summer | DCB |
|
|
|
|
|
|
| BOTE 297 | Cooperative Education | 1-3 | Fall, Spring | DCB |
|
|
|
|
|
|
| **Business Elective | 3 | DCB | ||
|
|
|
|
|
|
| BOTE 218 | Desktop Publishing | 3 | Fall, Spring | DCB |
|
|
|
|
|
|
| **Business Elective | 3 | DCB | ||
|
|
|
|
|
|
| **Technology Elective | 3 | DCB | ||
|
|
|
|
|
|
| **Arts/Humanities /Social Science Elective |
ENGL 225, ENGL 238, ECON 202, HIST 101, HIST 102, PSYC 111, PSYC 250, OR SOC 110 | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
| BOTE 247 | Spreadsheet Applications | 3 | Fall, Spring, Summer | DCB |
|
|
|
|
|
|
*Waived by scoring high enough on ACT.
**Contact your advisor to see which classes will work for these electives.
| Be Advised: | |
|
Diane Keller diane.keller@dakotacollege.edu 701-228-5453 |