Building Legend
MC – Molberg Center
NSC – Nelson Science Center
TH – Thatcher Hall
First Name | Last Name | Office | Department | Phone | |
Lisa | Anderson | TH 107 | Business Office | 228-5427 | |
Loretta | Forsberg | MC 10 | Forest Service | 228-5486 | |
Lori | Slaubaugh | Online | AHP | ||
Main Line | NCEC | 514 Thompson St | Bottineau | 228-2090 | |
Mary | Jund | Minot | Paramedic Program | 852-9483 #115 | |
Megan | Fixen | Online | Business | ||
Melissa | Thomas-Goddard | Dual Credit | Biology | ||
Melissa | Fulsebakke | TH 1104 | Student Success Center | 228-5668 | |
Melissa | Remick | Bridges | Valley City Bridges Program | 845-7490 | |
Michael | O'Toole | TH 206 | IT | 228-5601 | |
Michelle | Davis | TH 120 | Student Services | 228-5670 | |
Mike | Porter | TH 2209 | English | 228-5445 | |
Mike | Greene | TH 115 | Student Services | 228-5494 | |
Mitch | Pedie | Thatcher Custodian | Physical Plant | ||
Nathan | Biggerstaff | TH 1109 | Student Success - TRIO | 228-5604 | |
Nick | Bergan | Online | Economics | ||
Online Education | 1-888-918-5623 | ||||
Patsy | Schlosser | Dual Credit | Mathematics | ||
Peggy | Gregg | TH 1104 | Student Success Center | 228-5477 | |
Penny | Belgarde | Minot | NW Reg. Career Res. Coord. | 858-4339 | |
Phil | Koapke | Minot Campus | Information Technology | ||
Rodney | Armstrong | MC 21 | Farm Management | 228-5481 | |
Roger | Mazurek | Online | Recreation Management | ||
Russ | Gagnon | Adm. 160 | Minot Campus | 858-4338 | |
Sandra | Larson | Online | Business | ||
Sandy | Hageness | TH 110 | Dean | 228-5480 | |
Sarah | Joy | Minot Campus | Math / Life Science | ||
Scott | Johnson | NSC 110 | Mathematics | 228-5474 | |
Sharon | Walker | Dual Credit | Mathematics | ||
Shelley | Bullinger | Sodexo | Food Services | 228-5482 | |
Sherry | Niesar | Online | Recreation Management | ||
Shubham | Datta | NSC 113 | Fish & Wildlife | 228-5463 | |
Stacey | Bottone | Online | Allied Health | ||
Stacy | Allard | TH 107 | Business Office | 228-5430 | |
Stephanie | Blumhagen | NSC 108 | Dean | 228-5677 | |
Stephen | Gearey | TH Trng Rm | Athletics | 228-5620 | |
Steve | Shirley | President | President | 858-3300 | |
Steve | Sathre | TH 2206 | FA & Social Science | 228-5456 | |
Stuart | Oien | Shop | Physical Plant | 228-5484 | |
Susan | Ashline | VCSU Nursing | Nursing | ||
Tami | Petersen | adjunct | Paramedics | ||
Tanya | Mooney | Online | Early Childhood | ||
Terri | Hauge | Library | Library | 228-5425 | |
Terry | Jelsing | Adjunct | Arts & Humanities | ||
Tim | Davis | Adjunct | Arts & Humanities | ||
Todd | Vorenkamp | Online | Photography | ||
Todd | Sivertson | Dual Credit | Life Science | ||
Tracy | Chisholm | NSC 112 | Mathematics | 228-5424 | |
Travis | Rybchinski | TH 128 | Athletics | 228-5450 | |
Trinity 5th Ave Nursing Office | 857-2922 | ||||
Dean's Office - 228-5468
Forest Service - 228-5448
Library - 228-5438
Student Services - 228-5499
NSC IVN Building - 228-5616
Distance Ed - 228-5614
Business Office - 228-5612
Foundation - 228-5652
Minot Campus - 858-4232
Mailroom Fax - 228-5643